RCSC Training is a trading name of Plant & Logistics Training Limited, providing quality Forklift Truck, Plant, Logistics, First Aid and Health & Safety training.
Registered in England and Wales (Company Number 13784172)
See below for a list of all our courses. If you’re interested in making a booking, please get in touch using our contact page.
Instructor Training | ✅ | ✅ | ⚠️ | ⚠️ | ✅ |
---|---|---|---|---|---|
Slinger/Signaller | ✅ | ✅ | ✅ | ⚠️ | ✅ |
Crane/Lift Supervisor | ✅ | ⚠️ | ⚠️ | ⚠️ | ✅ |
Appointed Person (BS7121) | ✅ | ⚠️ | ⚠️ | ⚠️ | ✅ |
Plant/Vehicle Marshal (Banksman) | ✅ | ✅ | ⚠️ | ⚠️ | ✅ |
Plant Mover (non-operational) | ✅ | ⚠️ | ⚠️ | ⚠️ | ✅ |
Trailer Towing | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ |
Load Restraint | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ |
Manual Handling | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ |
Site Safety Awareness | ✅ | ⚠️ | ⚠️ | ⚠️ | ✅ |
Harness & Fall Arrest | ✅ | ⚠️ | ⚠️ | ⚠️ | ✅ |
Working at Height | ✅ | ⚠️ | ⚠️ | ✅ | ✅ |
Live Events | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ |
Abrasive Wheels | ✅ | ⚠️ | ⚠️ | ⚠️ | ✅ |
Ladders & Step Ladders | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ |
Supervisor Awareness (Lift Trucks, Plant & MEWPs) | ✅ | ✅ | ⚠️ | ⚠️ | ✅ |
Find out more |
Instructor Training | ✅ | ✅ | ✅ |
---|---|---|---|
Static Boom (1B) | ✅ | ✅ | ✅ |
Mobile Scissor (3A) | ✅ | ✅ | ✅ |
Mobile Boom (3B) | ✅ | ✅ | ✅ |
Find out more |
ABA Code | Fork Lift Trucks (FLTs) | ||||
---|---|---|---|---|---|
Instructor Training | ✅ | ✅ | ✅ | ||
Counterbalance | B1 | ✅ | ✅ | ✅ | |
B2 | ✅ | ✅ | ✅ | ||
B3 | ✅ | ✅ | ✅ | ||
J1 | ✅ | ✅ | ✅ | ||
Reach Truck | D1 | ✅ | ✅ | ✅ | |
D2 | ✅ | ✅ | ✅ | ||
D3 | ✅ | ✅ | ✅ | ||
Telescopic Handler | J2 | ✅ | ✅ | ✅ | |
J3 | ✅ | ✅ | ✅ | ||
J4 | ✅ | ✅ | ✅ | ||
J5 | ✅ | ✅ | ✅ | ||
J6 | ✅ | ⚠️ | ✅ | ||
J7 | ✅ | ⚠️ | ✅ | ||
Telehandler Suspended Loads (Lifting Ops) | ✅ | ⚠️ | ✅ | ||
Sideloader | C1 | Coming Soon | ✅ | ✅ | |
C2 | Coming Soon | ✅ | ✅ | ||
Pivot Steer | P1 | ✅ | ✅ | ✅ | |
P2 | ✅ | ✅ | ✅ | ||
Vehicle Mounted | T | ✅ | ✅ | ✅ | |
Pallet Trucks & Stackers | A1 | ✅ | ✅ | ✅ | |
A3 | ✅ | ✅ | ✅ | ||
A5 | ✅ | ✅ | ✅ | ||
A6 | ✅ | ✅ | ✅ | ||
A7 | ✅ | ✅ | ✅ | ||
S3 | ✅ | ✅ | ✅ | ||
Z1 | ✅ | ✅ | ✅ | ||
Z3 | ✅ | ✅ | ✅ | ||
Plant & Machinery | |||||
Instructor Training | ✅ | ✅ | ⚠️ | ✅ | |
Lorry Loader (HIAB) | R5 | ✅ | ✅ | ✅ | ✅ |
Excavator 360 | |||||
Below 10T | ✅ | ✅ | ⚠️ | ✅ | |
Above 10T | ✅ | ✅ | ⚠️ | ✅ | |
Excavator as a Crane (Lifting Ops) | ✅ | ⚠️ | ⚠️ | ✅ | |
Skid Steer | W3 | ✅ | ✅ | ⚠️ | ✅ |
Forward Tipping Dumper | W11 | ✅ | ✅ | ⚠️ | ✅ |
Roller | N/A | ✅ | ⚠️ | ⚠️ | ✅ |
Find out more |
Duration | Information | ||
---|---|---|---|
Emergency First Aid at Work (EFAW) | 1 day | ✅ | |
First Aid at Work (FAW) | 3 days | ✅ | |
First Aid at Work Refresher | 2 days | ✅ | Requires in-date or recently expired FAW certificate. |